Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Macaroni and cheese dinner with dry sauce mix, boxed | Sausage, egg and cheese breakfast biscuit | |
|---|---|---|
| Calories | 379 kcal | 324 kcal |
| Protein | 13.9 g | 9.5 g |
| Carbs | 70.1 g | 21.6 g |
| Fat | 4.8 g | 22.1 g |
| Fiber | 3.2 g | 2 g |
| Sugar | 9.6 g | 3.1 g |
| Nutrient density | 14 /100 | 6 /100 |
| Weight-loss score | 22 /100 | 28 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Macaroni and cheese dinner with dry sauce mix, boxed, uncooked · Sausage, egg and cheese breakfast biscuit