Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Macaroni and cheese, box mix with cheese sauce | Rice bowl with chicken, frozen entree, teriyaki | |
|---|---|---|
| Calories | 334 kcal | 126 kcal |
| Protein | 12.7 g | 5.7 g |
| Carbs | 46.7 g | 22.5 g |
| Fat | 10.7 g | 1.6 g |
| Fiber | 1.8 g | 0.7 g |
| Sugar | 6.4 g | 4.1 g |
| Nutrient density | 12 /100 | 12 /100 |
| Weight-loss score | 26 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Macaroni and cheese, box mix with cheese sauce, unprepared · Rice bowl with chicken, frozen entree, prepared (includes fried, teriyaki, and sweet and sour varieties)