Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Macaroni and cheese, box mix with cheese sauce | RICE-A-RONI, chicken flavor | |
|---|---|---|
| Calories | 334 kcal | 356 kcal |
| Protein | 12.7 g | 10.6 g |
| Carbs | 46.7 g | 76.1 g |
| Fat | 10.7 g | 1 g |
| Fiber | 1.8 g | 1.2 g |
| Sugar | 6.4 g | 0.7 g |
| Nutrient density | 12 /100 | 4 /100 |
| Weight-loss score | 26 /100 | 25 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Macaroni and cheese, box mix with cheese sauce, unprepared · RICE-A-RONI, chicken flavor, unprepared