Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Macaroni and cheese, box mix with cheese sauce | Rice bowl with chicken, frozen entree, teriyaki | |
|---|---|---|
| Calories | 164 kcal | 126 kcal |
| Protein | 6.7 g | 5.7 g |
| Carbs | 23.1 g | 22.5 g |
| Fat | 5 g | 1.6 g |
| Fiber | 1.2 g | 0.7 g |
| Sugar | 1.6 g | 4.1 g |
| Nutrient density | 8 /100 | 12 /100 |
| Weight-loss score | 46 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Macaroni and cheese, box mix with cheese sauce, prepared · Rice bowl with chicken, frozen entree, prepared (includes fried, teriyaki, and sweet and sour varieties)