Nutrition compared per 100 g, from USDA data. Both are fast foods.
| KFC, Fried Chicken, ORIGINAL RECIPE | McDONALD'S, Hamburger | |
|---|---|---|
| Calories | 384 kcal | 264 kcal |
| Protein | 14.2 g | 12.9 g |
| Carbs | 18.8 g | 30.3 g |
| Fat | 28 g | 10.1 g |
| Fiber | 0 g | 1.3 g |
| Sugar | 0 g | 6 g |
| Nutrient density | 0 /100 | 10 /100 |
| Weight-loss score | 21 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: KFC, Fried Chicken, ORIGINAL RECIPE, Skin and Breading · McDONALD'S, Hamburger