Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant formula, NESTLE, GOOD START SOY | Toddler formula, MEAD JOHNSON | |
|---|---|---|
| Calories | 132 kcal | 64 kcal |
| Protein | 3.3 g | 1.8 g |
| Carbs | 14.7 g | 7.2 g |
| Fat | 6.7 g | 3.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 11.7 g | 7.2 g |
| Nutrient density | 49 /100 | 58 /100 |
| Weight-loss score | 33 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate · Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed