Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant Formula, MEAD JOHNSON, ENFAMIL | Infant formula, NESTLE, GOOD START SOY | |
|---|---|---|
| Calories | 68 kcal | 132 kcal |
| Protein | 1.4 g | 3.3 g |
| Carbs | 7.8 g | 14.7 g |
| Fat | 3.5 g | 6.7 g |
| Fiber | 0 g | 0 g |
| Sugar | 6.8 g | 11.7 g |
| Nutrient density | 40 /100 | 49 /100 |
| Weight-loss score | 42 /100 | 33 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with DHA and ARA, ready-to-feed · Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate