Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant formula, MEAD JOHNSON, Enfamil 24 | Toddler formula, MEAD JOHNSON | |
|---|---|---|
| Calories | 71 kcal | 64 kcal |
| Protein | 1.6 g | 1.8 g |
| Carbs | 6.9 g | 7.2 g |
| Fat | 4.1 g | 3.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 8.1 g | 7.2 g |
| Nutrient density | 46 /100 | 58 /100 |
| Weight-loss score | 41 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant formula, MEAD JOHNSON, Enfamil 24, ready to feed, with ARA and DHA · Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed