Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant formula, MEAD JOHNSON, Enfamil 24 | Infant formula, NESTLE, GOOD START SOY | |
|---|---|---|
| Calories | 71 kcal | 132 kcal |
| Protein | 1.6 g | 3.3 g |
| Carbs | 6.9 g | 14.7 g |
| Fat | 4.1 g | 6.7 g |
| Fiber | 0 g | 0 g |
| Sugar | 8.1 g | 11.7 g |
| Nutrient density | 46 /100 | 49 /100 |
| Weight-loss score | 41 /100 | 33 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant formula, MEAD JOHNSON, Enfamil 24, ready to feed, with ARA and DHA · Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate