Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant formula, MEAD JOHNSON, Enfamil 24 | Infant Formula, MEAD JOHNSON, ENFAMIL | |
|---|---|---|
| Calories | 71 kcal | 68 kcal |
| Protein | 1.6 g | 1.4 g |
| Carbs | 6.9 g | 7.8 g |
| Fat | 4.1 g | 3.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 8.1 g | 6.8 g |
| Nutrient density | 46 /100 | 40 /100 |
| Weight-loss score | 41 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant formula, MEAD JOHNSON, Enfamil 24, ready to feed, with ARA and DHA · Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with DHA and ARA, ready-to-feed