Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant formula, GERBER, GOOD START 2 Soy | Infant Formula, MEAD JOHNSON, ENFAMIL | |
|---|---|---|
| Calories | 65 kcal | 68 kcal |
| Protein | 1.8 g | 1.4 g |
| Carbs | 7.2 g | 7.8 g |
| Fat | 3.3 g | 3.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 7.1 g | 6.8 g |
| Nutrient density | 57 /100 | 40 /100 |
| Weight-loss score | 44 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant formula, GERBER, GOOD START 2 Soy, with iron, ready-to-feed · Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with DHA and ARA, ready-to-feed