Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant Formula, GERBER GOOD START 2, GENTLE PLUS | Toddler formula, MEAD JOHNSON | |
|---|---|---|
| Calories | 66 kcal | 64 kcal |
| Protein | 1.4 g | 1.8 g |
| Carbs | 7.6 g | 7.2 g |
| Fat | 3.3 g | 3.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 7.6 g | 7.2 g |
| Nutrient density | 53 /100 | 58 /100 |
| Weight-loss score | 42 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant Formula, GERBER GOOD START 2, GENTLE PLUS, ready-to-feed · Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed