Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE | Infant formula, MEAD JOHNSON, Enfamil 24 | |
|---|---|---|
| Calories | 517 kcal | 71 kcal |
| Protein | 14 g | 1.6 g |
| Carbs | 51.9 g | 6.9 g |
| Fat | 28.2 g | 4.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 34.2 g | 8.1 g |
| Nutrient density | 45 /100 | 46 /100 |
| Weight-loss score | 0 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE, with iron, powder, not reconstituted, with DHA and ARA · Infant formula, MEAD JOHNSON, Enfamil 24, ready to feed, with ARA and DHA