Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE | Infant formula, GERBER, GOOD START 2 Soy | |
|---|---|---|
| Calories | 517 kcal | 65 kcal |
| Protein | 14 g | 1.8 g |
| Carbs | 51.9 g | 7.2 g |
| Fat | 28.2 g | 3.3 g |
| Fiber | 0 g | 0 g |
| Sugar | 34.2 g | 7.1 g |
| Nutrient density | 45 /100 | 57 /100 |
| Weight-loss score | 0 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE, with iron, powder, not reconstituted, with DHA and ARA · Infant formula, GERBER, GOOD START 2 Soy, with iron, ready-to-feed