Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE | Infant Formula, GERBER GOOD START 2, GENTLE PLUS | |
|---|---|---|
| Calories | 517 kcal | 66 kcal |
| Protein | 14 g | 1.4 g |
| Carbs | 51.9 g | 7.6 g |
| Fat | 28.2 g | 3.3 g |
| Fiber | 0 g | 0 g |
| Sugar | 34.2 g | 7.6 g |
| Nutrient density | 45 /100 | 53 /100 |
| Weight-loss score | 0 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE, with iron, powder, not reconstituted, with DHA and ARA · Infant Formula, GERBER GOOD START 2, GENTLE PLUS, ready-to-feed