Nutrition compared per 100 g, from USDA data. Both are baked products.
| Ice cream cones, cake or wafer-type | Pepperidge Farm, Goldfish, Baked Snack Crackers | |
|---|---|---|
| Calories | 417 kcal | 457 kcal |
| Protein | 8.1 g | 11.7 g |
| Carbs | 79 g | 66.2 g |
| Fat | 6.9 g | 16.1 g |
| Fiber | 3 g | 0 g |
| Sugar | 6 g | 0.7 g |
| Nutrient density | 11 /100 | 6 /100 |
| Weight-loss score | 17 /100 | 10 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Ice cream cones, cake or wafer-type · Pepperidge Farm, Goldfish, Baked Snack Crackers, Cheddar