Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Frankfurter, meat, heated | Turkey breast, sliced, prepackaged | |
|---|---|---|
| Calories | 278 kcal | 106 kcal |
| Protein | 9.8 g | 14.8 g |
| Carbs | 4.9 g | 2.2 g |
| Fat | 24.3 g | 3.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0.9 g |
| Nutrient density | 0 /100 | 3 /100 |
| Weight-loss score | 31 /100 | 64 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Frankfurter, meat, heated · Turkey breast, sliced, prepackaged