Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Frankfurter, meat and poultry, cooked | Frankfurter, meat, heated | |
|---|---|---|
| Calories | 302 kcal | 278 kcal |
| Protein | 10.7 g | 9.8 g |
| Carbs | 5.2 g | 4.9 g |
| Fat | 26.4 g | 24.3 g |
| Fiber | 0 g | 0 g |
| Sugar | 2.9 g | 0 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 26 /100 | 31 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Frankfurter, meat and poultry, cooked, grilled · Frankfurter, meat, heated