Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Frankfurter, beef, heated | Turkey breast, sliced, prepackaged | |
|---|---|---|
| Calories | 322 kcal | 106 kcal |
| Protein | 11.7 g | 14.8 g |
| Carbs | 2.7 g | 2.2 g |
| Fat | 29.4 g | 3.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.3 g | 0.9 g |
| Nutrient density | 0 /100 | 3 /100 |
| Weight-loss score | 26 /100 | 64 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Frankfurter, beef, heated · Turkey breast, sliced, prepackaged