Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Fish, tuna, light | Fish, tuna, white | |
|---|---|---|
| Calories | 198 kcal | 128 kcal |
| Protein | 29.1 g | 23.6 g |
| Carbs | 0 g | 0 g |
| Fat | 8.2 g | 3 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 31 /100 | 41 /100 |
| Weight-loss score | 55 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fish, tuna, light, canned in oil, drained solids · Fish, tuna, white, canned in water, drained solids