Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Fish, haddock, raw | Mollusks, oyster, eastern | |
|---|---|---|
| Calories | 74 kcal | 51 kcal |
| Protein | 16.3 g | 5.7 g |
| Carbs | 0 g | 2.7 g |
| Fat | 0.5 g | 1.7 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0.6 g |
| Nutrient density | 55 /100 | 98 /100 |
| Weight-loss score | 68 /100 | 69 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fish, haddock, raw · Mollusks, oyster, eastern, wild, raw