Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Fish, fish sticks, frozen | Mollusks, oyster, eastern | |
|---|---|---|
| Calories | 277 kcal | 51 kcal |
| Protein | 11 g | 5.7 g |
| Carbs | 21.7 g | 2.7 g |
| Fat | 16.2 g | 1.7 g |
| Fiber | 1.5 g | 0 g |
| Sugar | 1.7 g | 0.6 g |
| Nutrient density | 19 /100 | 98 /100 |
| Weight-loss score | 35 /100 | 69 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fish, fish sticks, frozen, prepared · Mollusks, oyster, eastern, wild, raw