Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, grilled chicken filet sandwich | WENDY'S, Chicken Nuggets | |
|---|---|---|
| Calories | 182 kcal | 326 kcal |
| Protein | 17.3 g | 16.5 g |
| Carbs | 16.8 g | 14.3 g |
| Fat | 4.6 g | 22.6 g |
| Fiber | 0.9 g | 0 g |
| Sugar | 3.1 g | 0.1 g |
| Nutrient density | 24 /100 | 0 /100 |
| Weight-loss score | 56 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, grilled chicken filet sandwich, with lettuce, tomato and spread · WENDY'S, Chicken Nuggets