Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, grilled chicken filet sandwich | McDONALD'S, french fries | |
|---|---|---|
| Calories | 182 kcal | 323 kcal |
| Protein | 17.3 g | 3.4 g |
| Carbs | 16.8 g | 42.6 g |
| Fat | 4.6 g | 15.5 g |
| Fiber | 0.9 g | 3.9 g |
| Sugar | 3.1 g | 0.2 g |
| Nutrient density | 24 /100 | 14 /100 |
| Weight-loss score | 56 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, grilled chicken filet sandwich, with lettuce, tomato and spread · McDONALD'S, french fries