Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, grilled chicken filet sandwich | KFC, Fried Chicken, ORIGINAL RECIPE | |
|---|---|---|
| Calories | 182 kcal | 384 kcal |
| Protein | 17.3 g | 14.2 g |
| Carbs | 16.8 g | 18.8 g |
| Fat | 4.6 g | 28 g |
| Fiber | 0.9 g | 0 g |
| Sugar | 3.1 g | 0 g |
| Nutrient density | 24 /100 | 0 /100 |
| Weight-loss score | 56 /100 | 21 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, grilled chicken filet sandwich, with lettuce, tomato and spread · KFC, Fried Chicken, ORIGINAL RECIPE, Skin and Breading