Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, Fried Chicken, Wing | McDONALD'S, Hamburger | |
|---|---|---|
| Calories | 310 kcal | 264 kcal |
| Protein | 21.1 g | 12.9 g |
| Carbs | 11.2 g | 30.3 g |
| Fat | 20.1 g | 10.1 g |
| Fiber | 0.1 g | 1.3 g |
| Sugar | 0 g | 6 g |
| Nutrient density | 2 /100 | 10 /100 |
| Weight-loss score | 36 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, Fried Chicken, Wing, meat and skin and breading · McDONALD'S, Hamburger