Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, Fried Chicken, Wing | KFC, Fried Chicken, ORIGINAL RECIPE | |
|---|---|---|
| Calories | 310 kcal | 384 kcal |
| Protein | 21.1 g | 14.2 g |
| Carbs | 11.2 g | 18.8 g |
| Fat | 20.1 g | 28 g |
| Fiber | 0.1 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 2 /100 | 0 /100 |
| Weight-loss score | 36 /100 | 21 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, Fried Chicken, Wing, meat and skin and breading · KFC, Fried Chicken, ORIGINAL RECIPE, Skin and Breading