Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, Fried Chicken, Wing | Fast foods, hamburger; single | |
|---|---|---|
| Calories | 310 kcal | 263 kcal |
| Protein | 21.1 g | 13.3 g |
| Carbs | 11.2 g | 29.6 g |
| Fat | 20.1 g | 10.2 g |
| Fiber | 0.1 g | 1.8 g |
| Sugar | 0 g | 6 g |
| Nutrient density | 2 /100 | 11 /100 |
| Weight-loss score | 36 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, Fried Chicken, Wing, meat and skin and breading · Fast foods, hamburger; single, regular patty; with condiments