Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, Fried Chicken, Wing | Fast Foods, grilled chicken filet sandwich | |
|---|---|---|
| Calories | 310 kcal | 182 kcal |
| Protein | 21.1 g | 17.3 g |
| Carbs | 11.2 g | 16.8 g |
| Fat | 20.1 g | 4.6 g |
| Fiber | 0.1 g | 0.9 g |
| Sugar | 0 g | 3.1 g |
| Nutrient density | 2 /100 | 24 /100 |
| Weight-loss score | 36 /100 | 56 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, Fried Chicken, Wing, meat and skin and breading · Fast Foods, grilled chicken filet sandwich, with lettuce, tomato and spread