Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, Fried Chicken, Drumstick | WENDY'S, french fries | |
|---|---|---|
| Calories | 172 kcal | 301 kcal |
| Protein | 26.2 g | 3.7 g |
| Carbs | 0 g | 39.7 g |
| Fat | 7.4 g | 14.1 g |
| Fiber | 0 g | 4 g |
| Sugar | 0 g | 0.4 g |
| Nutrient density | 25 /100 | 14 /100 |
| Weight-loss score | 58 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, Fried Chicken, Drumstick, meat only, skin and breading removed · WENDY'S, french fries