Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, Fried Chicken, Drumstick | McDONALD'S, french fries | |
|---|---|---|
| Calories | 172 kcal | 323 kcal |
| Protein | 26.2 g | 3.4 g |
| Carbs | 0 g | 42.6 g |
| Fat | 7.4 g | 15.5 g |
| Fiber | 0 g | 3.9 g |
| Sugar | 0 g | 0.2 g |
| Nutrient density | 25 /100 | 14 /100 |
| Weight-loss score | 58 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, Fried Chicken, Drumstick, meat only, skin and breading removed · McDONALD'S, french fries