Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, Fried Chicken, Breast | McDONALD'S, french fries | |
|---|---|---|
| Calories | 153 kcal | 323 kcal |
| Protein | 27.9 g | 3.4 g |
| Carbs | 0 g | 42.6 g |
| Fat | 4.5 g | 15.5 g |
| Fiber | 0 g | 3.9 g |
| Sugar | 0 g | 0.2 g |
| Nutrient density | 31 /100 | 14 /100 |
| Weight-loss score | 60 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, Fried Chicken, Breast, meat only, skin and breading removed · McDONALD'S, french fries