Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, Fried Chicken, Breast | Fast Foods, grilled chicken filet sandwich | |
|---|---|---|
| Calories | 153 kcal | 182 kcal |
| Protein | 27.9 g | 17.3 g |
| Carbs | 0 g | 16.8 g |
| Fat | 4.5 g | 4.6 g |
| Fiber | 0 g | 0.9 g |
| Sugar | 0 g | 3.1 g |
| Nutrient density | 31 /100 | 24 /100 |
| Weight-loss score | 60 /100 | 56 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, Fried Chicken, Breast, meat only, skin and breading removed · Fast Foods, grilled chicken filet sandwich, with lettuce, tomato and spread