Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, Fried Chicken, Breast | Fast Foods, Fried Chicken, Wing | |
|---|---|---|
| Calories | 153 kcal | 310 kcal |
| Protein | 27.9 g | 21.1 g |
| Carbs | 0 g | 11.2 g |
| Fat | 4.5 g | 20.1 g |
| Fiber | 0 g | 0.1 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 31 /100 | 2 /100 |
| Weight-loss score | 60 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, Fried Chicken, Breast, meat only, skin and breading removed · Fast Foods, Fried Chicken, Wing, meat and skin and breading