Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; double | Fast foods, hamburger; single | |
|---|---|---|
| Calories | 282 kcal | 226 kcal |
| Protein | 16.2 g | 11.3 g |
| Carbs | 18 g | 17.3 g |
| Fat | 16.2 g | 12.4 g |
| Fiber | 0.9 g | 1.5 g |
| Sugar | 4.2 g | 4 g |
| Nutrient density | 7 /100 | 11 /100 |
| Weight-loss score | 35 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; double, regular patty; with condiments · Fast foods, hamburger; single, large patty; with condiments, vegetables and mayonnaise