Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; double | Fast Foods, grilled chicken filet sandwich | |
|---|---|---|
| Calories | 282 kcal | 182 kcal |
| Protein | 16.2 g | 17.3 g |
| Carbs | 18 g | 16.8 g |
| Fat | 16.2 g | 4.6 g |
| Fiber | 0.9 g | 0.9 g |
| Sugar | 4.2 g | 3.1 g |
| Nutrient density | 7 /100 | 24 /100 |
| Weight-loss score | 35 /100 | 56 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; double, regular patty; with condiments · Fast Foods, grilled chicken filet sandwich, with lettuce, tomato and spread