Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; double | Fast Foods, Fried Chicken, Drumstick | |
|---|---|---|
| Calories | 282 kcal | 172 kcal |
| Protein | 16.2 g | 26.2 g |
| Carbs | 18 g | 0 g |
| Fat | 16.2 g | 7.4 g |
| Fiber | 0.9 g | 0 g |
| Sugar | 4.2 g | 0 g |
| Nutrient density | 7 /100 | 25 /100 |
| Weight-loss score | 35 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; double, regular patty; with condiments · Fast Foods, Fried Chicken, Drumstick, meat only, skin and breading removed