Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Food, Pizza Chain, 14" pizza | WENDY'S, Chicken Nuggets | |
|---|---|---|
| Calories | 331 kcal | 326 kcal |
| Protein | 14 g | 16.5 g |
| Carbs | 29 g | 14.3 g |
| Fat | 17.6 g | 22.6 g |
| Fiber | 2.3 g | 0 g |
| Sugar | 3.2 g | 0.1 g |
| Nutrient density | 6 /100 | 0 /100 |
| Weight-loss score | 31 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust · WENDY'S, Chicken Nuggets