Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Food, Pizza Chain, 14" pizza | McDONALD'S, Hamburger | |
|---|---|---|
| Calories | 331 kcal | 264 kcal |
| Protein | 14 g | 12.9 g |
| Carbs | 29 g | 30.3 g |
| Fat | 17.6 g | 10.1 g |
| Fiber | 2.3 g | 1.3 g |
| Sugar | 3.2 g | 6 g |
| Nutrient density | 6 /100 | 10 /100 |
| Weight-loss score | 31 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust · McDONALD'S, Hamburger