Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Food, Pizza Chain, 14" pizza | KFC, Fried Chicken, ORIGINAL RECIPE | |
|---|---|---|
| Calories | 331 kcal | 384 kcal |
| Protein | 14 g | 14.2 g |
| Carbs | 29 g | 18.8 g |
| Fat | 17.6 g | 28 g |
| Fiber | 2.3 g | 0 g |
| Sugar | 3.2 g | 0 g |
| Nutrient density | 6 /100 | 0 /100 |
| Weight-loss score | 31 /100 | 21 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust · KFC, Fried Chicken, ORIGINAL RECIPE, Skin and Breading