Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Food, Pizza Chain, 14" pizza | Fast Foods, grilled chicken filet sandwich | |
|---|---|---|
| Calories | 331 kcal | 182 kcal |
| Protein | 14 g | 17.3 g |
| Carbs | 29 g | 16.8 g |
| Fat | 17.6 g | 4.6 g |
| Fiber | 2.3 g | 0.9 g |
| Sugar | 3.2 g | 3.1 g |
| Nutrient density | 6 /100 | 24 /100 |
| Weight-loss score | 31 /100 | 56 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust · Fast Foods, grilled chicken filet sandwich, with lettuce, tomato and spread