Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Food, Pizza Chain, 14" pizza | Fast Foods, Fried Chicken, Breast | |
|---|---|---|
| Calories | 331 kcal | 153 kcal |
| Protein | 14 g | 27.9 g |
| Carbs | 29 g | 0 g |
| Fat | 17.6 g | 4.5 g |
| Fiber | 2.3 g | 0 g |
| Sugar | 3.2 g | 0 g |
| Nutrient density | 6 /100 | 31 /100 |
| Weight-loss score | 31 /100 | 60 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust · Fast Foods, Fried Chicken, Breast, meat only, skin and breading removed