Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Eggs, Grade A, Large | Yogurt, Greek, plain | |
|---|---|---|
| Calories | 148 kcal | 61 kcal |
| Protein | 12.4 g | 10.3 g |
| Carbs | 1 g | 3.6 g |
| Fat | 10 g | 0.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 28 /100 | 54 /100 |
| Weight-loss score | 56 /100 | 69 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Eggs, Grade A, Large, egg whole · Yogurt, Greek, plain, nonfat