Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cream cheese, full fat, block | Milk, reduced fat, fluid | |
|---|---|---|
| Calories | 343 kcal | 50 kcal |
| Protein | 5.8 g | 3.4 g |
| Carbs | 4.6 g | 4.9 g |
| Fat | 33.5 g | 1.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 0 /100 | 50 /100 |
| Weight-loss score | 20 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cream cheese, full fat, block · Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D