Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cream cheese, full fat, block | Eggs, Grade A, Large | |
|---|---|---|
| Calories | 343 kcal | 148 kcal |
| Protein | 5.8 g | 12.4 g |
| Carbs | 4.6 g | 1 g |
| Fat | 33.5 g | 10 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 0 /100 | 28 /100 |
| Weight-loss score | 20 /100 | 56 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cream cheese, full fat, block · Eggs, Grade A, Large, egg whole