Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Corn flour, masa, enriched | Wheat flour, white (industrial), 9% protein | |
|---|---|---|
| Calories | 363 kcal | 367 kcal |
| Protein | 8.5 g | 8.9 g |
| Carbs | 76.6 g | 77.3 g |
| Fat | 3.7 g | 1.4 g |
| Fiber | 6.4 g | 0 g |
| Sugar | 1.6 g | 0.5 g |
| Nutrient density | 34 /100 | 15 /100 |
| Weight-loss score | 37 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Corn flour, masa, enriched, white · Wheat flour, white (industrial), 9% protein, bleached, enriched