Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Corn flour, masa, enriched | Wheat flour, white, bread | |
|---|---|---|
| Calories | 363 kcal | 361 kcal |
| Protein | 8.5 g | 12 g |
| Carbs | 76.6 g | 72.5 g |
| Fat | 3.7 g | 1.7 g |
| Fiber | 6.4 g | 2.4 g |
| Sugar | 1.6 g | 0.3 g |
| Nutrient density | 34 /100 | 19 /100 |
| Weight-loss score | 37 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Corn flour, masa, enriched, white · Wheat flour, white, bread, enriched