Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Corn flour, masa, enriched | Rice, white, medium-grain | |
|---|---|---|
| Calories | 363 kcal | 130 kcal |
| Protein | 8.5 g | 2.4 g |
| Carbs | 76.6 g | 28.6 g |
| Fat | 3.7 g | 0.2 g |
| Fiber | 6.4 g | 0 g |
| Sugar | 1.6 g | 0 g |
| Nutrient density | 34 /100 | 7 /100 |
| Weight-loss score | 37 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Corn flour, masa, enriched, white · Rice, white, medium-grain, cooked, unenriched