Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Chickpeas, (garbanzo beans, bengal gram) | Soy sauce made from soy and wheat (shoyu), low sodium | |
|---|---|---|
| Calories | 383 kcal | 57 kcal |
| Protein | 21.3 g | 9.1 g |
| Carbs | 60.4 g | 5.6 g |
| Fat | 6.3 g | 0.3 g |
| Fiber | 0 g | 0.7 g |
| Sugar | 0 g | 0.5 g |
| Nutrient density | 35 /100 | 0 /100 |
| Weight-loss score | 26 /100 | 71 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chickpeas, (garbanzo beans, bengal gram), dry · Soy sauce made from soy and wheat (shoyu), low sodium