Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, dark meat, meat and skin | Chicken, dark meat, meat only | |
|---|---|---|
| Calories | 253 kcal | 239 kcal |
| Protein | 26 g | 29 g |
| Carbs | 0 g | 2.6 g |
| Fat | 15.8 g | 11.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 20 /100 | 26 /100 |
| Weight-loss score | 50 /100 | 51 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, dark meat, meat and skin, cooked, roasted · Chicken, broilers or fryers, dark meat, meat only, cooked, fried